54698 | ADATA | A62611004 | ADATA Brackets and Screws 2.5" to 3.5" A62611004 Blue {100} | $1.8 | 12 | + |
67940 | ADATA | AFALCON-1T-C | M.2 2280 1TB ADATA FALCON Client SSD [AFALCON-1T-C] PCIe Gen3x4 with NVMe, 3000/1400, IOPS 180/180K, MTBF 1.8M, 3D TLC, 600TBW, 0.329DWPD, RTL (776033) | $150.4 | 60 | |
67938 | ADATA | AFALCON-256G-C | M.2 2280 256GB ADATA FALCON Client SSD [AFALCON-256G-C] PCIe Gen3x4 with NVMe, 3000/900, IOPS 100/130K, MTBF 1.8M, 3D TLC, 150TBW, 0.321DWPD, RTL (777764) | $55.8 | 60 | + |
67941 | ADATA | AFALCON-2T-C | M.2 2280 2TB ADATA FALCON Client SSD [AFALCON-2T-C] PCIe Gen3x4 with NVMe, 3000/1400, IOPS 180/180K, MTBF 1.8M, 3D TLC, 1200TBW, 0.329DWPD, RTL (776040) | $299 | 60 | + |
67939 | ADATA | AFALCON-512G-C | M.2 2280 512GB ADATA FALCON Client SSD [AFALCON-512G-C] PCIe Gen3x4 with NVMe, 3000/1400, IOPS 100/160K, MTBF 1.8M, 3D TLC, 300TBW, 0.321DWPD, RTL (776026) | $88.6 | 60 | |
61100 | ADATA | AGAMMIXS11P-1TT-C | M.2 2280 1TB ADATA XPG GAMMIX S11 Pro Client SSD [AGAMMIXS11P-1TT-C] PCIe Gen3x4 with NVMe, 3350/2800, IOPS 390/380K, MTBF 2M, 3D NAND TLC, 640TBW, NVMe 1.3, Heat Sink, RTL (770772) | $161.7 | 60 | + |
61057 | ADATA | AGAMMIXS11P-256GT-C | M.2 2280 256GB ADATA XPG GAMMIX S11 Pro Client SSD [AGAMMIXS11P-256GT-C] PCIe Gen3x4 with NVMe, 3350/1150, IOPS 220/290K, MTBF 2M, 3D NAND TLC, 160TBW, NVMe 1.3, Heat Sink, RTL (770758) | $59.2 | 60 | |
64170 | ADATA | AGAMMIXS11P-2TT-C | M.2 2280 2TB ADATA XPG GAMMIX S11 Pro Client SSD [AGAMMIXS11P-2TT-C] PCIe Gen3x4 with NVMe, 3350/2900, IOPS 360/360K, MTBF 2M, 3D NAND TLC, 1280TBW, NVMe 1.3, Heat Sink, RTL (773568) | $300.2 | 60 | |
61058 | ADATA | AGAMMIXS11P-512GT-C | M.2 2280 512GB ADATA XPG GAMMIX S11 Pro Client SSD [AGAMMIXS11P-512GT-C] PCIe Gen3x4 with NVMe, 3350/2350, IOPS 390/380K, MTBF 2M, 3D NAND TLC, 320TBW, NVMe 1.3, Heat Sink, RTL (770765) | $93.1 | 60 | |
61092 | ADATA | AGAMMIXS5-1TT-C | M.2 2280 1TB ADATA XPG GAMMIX S5 Client SSD [AGAMMIXS5-1TT-C] PCIe Gen3x4 with NVMe, 2100/1400, IOPS 250/240K, MTBF 2M, 3D TLC, 600TBW, NVMe 1.3, Heat Sink, RTL (469274) | $151.8 | 60 | + |
61055 | ADATA | AGAMMIXS5-256GT-C | M.2 2280 256GB ADATA XPG GAMMIX S5 Client SSD [AGAMMIXS5-256GT-C] PCIe Gen3x4 with NVMe, 2100/1200, IOPS 190/180K, MTBF 2M, 3D TLC, 150TBW, NVMe 1.3, Heat Sink, RTL (469250) | $51.7 | 60 | + |
69696 | ADATA | AGAMMIXS5-2TT-C | M.2 2280 2TB ADATA XPG GAMMIX S5 Client SSD [AGAMMIXS5-2TT-C] PCIe Gen3x4 with NVMe, 2100/1400, IOPS 250/240K, MTBF 2M, 3D TLC, 1200TBW, 0.33DWPD, NVMe 1.3, Heat Sink, RTL | $279.5 | 60 | + |
61056 | ADATA | AGAMMIXS5-512GT-C | M.2 2280 512GB ADATA XPG GAMMIX S5 Client SSD [AGAMMIXS5-512GT-C] PCIe Gen3x4 with NVMe, 2100/1400, IOPS 250/240K, MTBF 2M, 3D TLC, 300TBW, NVMe 1.3, Heat Sink, RTL (469267) | $80.5 | 60 | + |
74057 | ADATA | AGAMMIXS50L-1T-C | M.2 2280 1TB ADATA XPG GAMMIX S50 Lite Client SSD [AGAMMIXS50L-1T-C] PCIe Gen4x4 with NVMe, 3800/3200, IOPS 380/540K, MTBF 2M, 3D TLC, 740TBW, 0.41DWPD, RTL (778860) | $172.5 | 60 | |
74058 | ADATA | AGAMMIXS50L-2T-C | M.2 2280 2TB ADATA XPG GAMMIX S50 Lite Client SSD [AGAMMIXS50L-2T-C] PCIe Gen4x4 with NVMe, 3800/3200, IOPS 490/540K, MTBF 2M, 3D TLC, 1480TBW, 0.41DWPD, RTL (778877) | $345 | 24 | + |
73130 | ADATA | AS40G-1TT-C | M.2 2280 1TB ADATA XPG SPECTRIX S40G RGB Client SSD [AS40G-1TT-C] PCIe Gen3x4 with NVMe, 3500/1900, IOPS 290/240K, MTBF 2M, 3D TLC, 640TBW, 0.35DWPD, Customizable RGB lighting, Heatsink, RTL (771120) | $161 | 60 | + |
73128 | ADATA | AS40G-256GT-C | M.2 2280 256GB ADATA XPG SPECTRIX S40G RGB Client SSD [AS40G-256GT-C] PCIe Gen3x4 with NVMe, 3500/1200, IOPS 210/230K, MTBF 2M, 3D TLC, 160TBW, 0.34DWPD, Customizable RGB lighting, Heatsink, RTL (771106) | $60.7 | 60 | + |
73131 | ADATA | AS40G-2TT-C | M.2 2280 2TB ADATA XPG SPECTRIX S40G RGB Client SSD [AS40G-2TT-C] PCIe Gen3x4 with NVMe, 3500/1900, IOPS 290/240K, MTBF 2M, 3D TLC, 1280TBW, 0,35DWPD, Customizable RGB lighting, Heatsink, RTL (773575) | $300.7 | 60 | |
73132 | ADATA | AS40G-4TT-C | M.2 2280 4TB ADATA XPG SPECTRIX S40G RGB Client SSD [AS40G-4TT-C] PCIe Gen3x4 with NVMe, 3500/1900, IOPS 290/240K, MTBF 2M, 3D TLC, 2560TBW, 0.35DWPD, Customizable RGB lighting, Heatsink, RTL | $558.9 | 60 | + |
73129 | ADATA | AS40G-512GT-C | M.2 2280 512GB ADATA XPG SPECTRIX S40G RGB Client SSD [AS40G-512GT-C] PCIe Gen3x4 with NVMe, 3500/1900, IOPS 300/240K, MTBF 2M, 3D TLC, 320TBW, 0.34DWPD, Customizable RGB lighting, Heatsink, RTL (771113) | $92 | 60 | |
67715 | ADATA | ASC685-1TU32G2-CBK | 2.5" 1TB ADATA SC685 Black External SSD [ASC685-1TU32G2-CBK] USB 3.2 Gen 2 Type-C, 530/460, USB 3.2 Type-C to C cable,USB 3.2 Type-C to A cable, Quick Start Guide, RTL (773766) | $142.6 | 36 | |
67716 | ADATA | ASC685-1TU32G2-CWH | 2.5" 1TB ADATA SC685 White External SSD [ASC685-1TU32G2-CWH] USB 3.2 Gen 2 Type-C, 530/460, USB 3.2 Type-C to C cable,USB 3.2 Type-C to A cable, Quick Start Guide, RTL (773773) | $142.6 | 36 | + |
67711 | ADATA | ASC685-250GU32G2-CBK | 2.5" 250GB ADATA SC685 Black External SSD [ASC685-250GU32G2-CBK] USB 3.2 Gen 2 Type-C, 530/460, USB 3.2 Type-C to C cable,USB 3.2 Type-C to A cable, Quick Start Guide, RTL (773728) | $48.8 | 36 | |
67712 | ADATA | ASC685-250GU32G2-CWH | 2.5" 250GB ADATA SC685 White External SSD [ASC685-250GU32G2-CWH] USB 3.2 Gen 2 Type-C, 530/460, USB 3.2 Type-C to C cable,USB 3.2 Type-C to A cable, Quick Start Guide, RTL (773735) | $48.8 | 36 | |
67717 | ADATA | ASC685-2TU32G2-CBK | 2.5" 2TB ADATA SC685 Black External SSD [ASC685-2TU32G2-CBK] USB 3.2 Gen 2 Type-C, 530/460, USB 3.2 Type-C to C cable,USB 3.2 Type-C to A cable, Quick Start Guide, RTL (773520) | $261 | 36 | |
67718 | ADATA | ASC685-2TU32G2-CWH | 2.5" 2TB ADATA SC685 White External SSD [ASC685-2TU32G2-CWH] USB 3.2 Gen 2 Type-C, 530/460, USB 3.2 Type-C to C cable,USB 3.2 Type-C to A cable, Quick Start Guide, RTL (773537) | $261 | 36 | + |
67713 | ADATA | ASC685-500GU32G2-CBK | 2.5" 500GB ADATA SC685 Black External SSD [ASC685-500GU32G2-CBK] USB 3.2 Gen 2 Type-C, 530/460, USB 3.2 Type-C to C cable,USB 3.2 Type-C to A cable, Quick Start Guide, RTL (773742) | $76.7 | 36 | |
67714 | ADATA | ASC685-500GU32G2-CWH | 2.5" 500GB ADATA SC685 White External SSD [ASC685-500GU32G2-CWH] USB 3.2 Gen 2 Type-C, 530/460, USB 3.2 Type-C to C cable,USB 3.2 Type-C to A cable, Quick Start Guide, RTL (773759) | $76.7 | 36 | |
60463 | ADATA | ASD700-1TU31-CBK | 3.3" 1TB ADATA SD700 External SSD [ASD700-1TU31-CBK] USB 3.1 Gen 1, 440/440, MTBF 2M, 3D V-NAND TLC, 800TBW, DWPD, IP68, Black, RTL (969247) | $153.2 | 36 | |
60464 | ADATA | ASD700-1TU31-CYL | 3.3" 1TB ADATA SD700 External SSD [ASD700-1TU31-CYL] USB 3.1 Gen 1, 440/440, MTBF 2M, 3D V-NAND TLC, 800TBW, DWPD, IP68, Yellow, RTL (969254) | $153.2 | 36 | + |
60461 | ADATA | ASD700-256GU31-CBK | 3.3" 256GB ADATA SD700 External SSD [ASD700-256GU31-CBK] USB 3.1 Gen 1, 440/440, IOPS 32/19K, MTBF 2M, 3D V-NAND TLC, 256MB, 200TBW, DWPD, IP68, Black, RTL (969209) | $57.5 | 36 | |
60462 | ADATA | ASD700-256GU31-CYL | 3.3" 256GB ADATA SD700 External SSD [ASD700-256GU31-CYL] USB 3.1 Gen 1, 440/440, IOPS 32/19K, MTBF 2M, 3D V-NAND TLC, 256MB, 200TBW, DWPD, IP68, Yellow, RTL (969216) | $57.5 | 36 | |
60599 | ADATA | ASD700-512GU31-CBK | 3.3" 512GB ADATA SD700 External SSD [ASD700-512GU31-CBK] USB 3.1 Gen 1, 440/440, IOPS 45/27K, MTBF 2M, 3D V-NAND TLC, 512MB, 400TBW, DWPD, IP68, Black, RTL (969223) | $89.1 | 36 | |
61054 | ADATA | ASD700-512GU31-CYL | 3.3" 512GB ADATA SD700 External SSD [ASD700-512GU31-CYL] USB 3.1 Gen 1, 440/440, IOPS 45/27K, MTBF 2M, 3D V-NAND TLC, 512MB, 400TBW, IP68, Yellow, RTL (969230) | $89.1 | 36 | |
67724 | ADATA | ASE760-1TU32G2-CBK | 1.8" 1TB ADATA SE760 Black External SSD [ASE760-1TU32G2-CBK] USB 3.2 Gen 2 Type-C, 1000R, USB 3.2 Type-C to C cable,USB 3.2 Type-C to A cable, Quick Start Guide, RTL (772745) | $153.2 | 36 | + |
67723 | ADATA | ASE760-1TU32G2-CTI | 1.8" 1TB ADATA SE760 Titan-Gray External SSD [ASE760-1TU32G2-CTI] USB 3.2 Gen 2 Type-C, 1000R, USB 3.2 Type-C to C cable,USB 3.2 Type-C to A cable, Quick Start Guide, RTL (772738) | $153.2 | 36 | |
67720 | ADATA | ASE760-256GU32G2-CBK | 1.8" 256GB ADATA SE760 Black External SSD [ASE760-256GU32G2-CBK] USB 3.2 Gen 2 Type-C, 1000R, USB 3.2 Type-C to C cable,USB 3.2 Type-C to A cable, Quick Start Guide, RTL (772707) | $66.7 | 36 | + |
67719 | ADATA | ASE760-256GU32G2-CTI | 1.8" 256GB ADATA SE760 Titan-Gray External SSD [ASE760-256GU32G2-CTI] USB 3.2 Gen 2 Type-C, 1000R, USB 3.2 Type-C to C cable,USB 3.2 Type-C to A cable, Quick Start Guide, RTL (772691) | $66.7 | 36 | + |
67722 | ADATA | ASE760-512GU32G2-CBK | 1.8" 512GB ADATA SE760 Black External SSD [ASE760-512GU32G2-CBK] USB 3.2 Gen 2 Type-C, 1000R, USB 3.2 Type-C to C cable,USB 3.2 Type-C to A cable, Quick Start Guide, RTL (772721) | $103.5 | 36 | |
67721 | ADATA | ASE760-512GU32G2-CTI | 1.8" 512GB ADATA SE760 Titan-Gray External SSD [ASE760-512GU32G2-CTI] USB 3.2 Gen 2 Type-C, 1000R, USB 3.2 Type-C to C cable,USB 3.2 Type-C to A cable, Quick Start Guide, RTL (772714) | $103.5 | 36 | + |
67728 | ADATA | ASE800-1TU32G2-CBK | 1.8" 1TB ADATA SE800 Black External SSD [ASE800-1TU32G2-CBK] USB 3.2 Gen 2 Type-C, 1000R, USB 3.2 Type-C to C cable,USB 3.2 Type-C to A cable, Quick Start Guide, Tough-IP68 dustproof and waterproof, Military-Grade shockproof, RTL (771496) | $159.9 | 36 | |
67727 | ADATA | ASE800-1TU32G2-CBL | 1.8" 1TB ADATA SE800 Blue External SSD [ASE800-1TU32G2-CBL] USB 3.2 Gen 2 Type-C, 1000R, USB 3.2 Type-C to C cable,USB 3.2 Type-C to A cable, Quick Start Guide, Tough-IP68 dustproof and waterproof, Military-Grade shockproof, RTL (771489) | $159.9 | 36 | + |
67726 | ADATA | ASE800-512GU32G2-CBK | 1.8" 512GB ADATA SE800 Black External SSD [ASE800-512GU32G2-CBK] USB 3.2 Gen 2 Type-C, 1000R, USB 3.2 Type-C to C cable,USB 3.2 Type-C to A cable, Quick Start Guide, Tough-IP68 dustproof and waterproof, Military-Grade shockproof, RTL (771472) | $107.6 | 36 | |
67725 | ADATA | ASE800-512GU32G2-CBL | 1.8" 512GB ADATA SE800 Blue External SSD [ASE800-512GU32G2-CBL] USB 3.2 Gen 2 Type-C, 1000R, USB 3.2 Type-C to C cable,USB 3.2 Type-C to A cable, Quick Start Guide, Tough-IP68 dustproof and waterproof, Military-Grade shockproof, RTL (771465) | $107.6 | 36 | + |
64440 | ADATA | ASU630SS-1T92Q-R | 2.5" 1.92TB ADATA SU630SS Client SSD [ASU630SS-1T92Q-R] SATA 6Gb/s, 520/450, IOPS 40/65K, MTBF 1.5M, 3D QLC, 400TBW, RTL (773551) | $228.6 | 24 | + |
61604 | ADATA | ASU630SS-240GQ-R | 2.5" 240GB ADATA SU630SS Client SSD [ASU630SS-240GQ-R] SATA 6Gb/s, 520/450, IOPS 30/65K, MTBF 1.5M, 3D QLC, 50TBW, RTL (469175) | $33.9 | 24 | |
72685 | ADATA | ASU630SS-3T84Q-R | 2.5" 3.84TB ADATA SU630SS Client SSD [ASU630SS-3T84Q-R] SATA 6Gb/s, 520/450, IOPS 40/65K, MTBF 1.5M, 3D QLC, 800TBW, 0,29DWPD, RTL | $448.5 | 24 | |
61605 | ADATA | ASU630SS-480GQ-R | 2.5" 480GB ADATA SU630SS Client SSD [ASU630SS-480GQ-R] SATA 6Gb/s, 520/450, IOPS 40/65K, MTBF 1.5M, 3D QLC, 100TBW, RTL (469182) | $62.7 | 24 | |
61606 | ADATA | ASU630SS-960GQ-R | 2.5" 960GB ADATA SU630SS Client SSD [ASU630SS-960GQ-R] SATA 6Gb/s, 520/450, IOPS 40/65K, MTBF 1.5M, 3D QLC, 200TBW, RTL (469199) | $118.8 | 24 | |
63633 | ADATA | ASU650NS38-120GT-C | M.2 2280 120GB ADATA SU650 Client SSD [ASU650NS38-120GT-C] SATA 6Gb/s, 550/410, IOPS 60/40K, MTBF 2M, 3D TLC, 70TBW, RTL (772370) | $24.2 | 36 | |
63634 | ADATA | ASU650NS38-240GT-C | M.2 2280 240GB ADATA SU650 Client SSD [ASU650NS38-240GT-C] SATA 6Gb/s, 550/500, IOPS 80/60K, MTBF 2M, 3D TLC, 140TBW, RTL (772387) | $37.7 | 36 | |
63218 | ADATA | ASU650NS38-480GT-C | M.2 2280 480GB ADATA SU650 Client SSD [ASU650NS38-480GT-C] SATA 6Gb/s, 550/510, IOPS 80/60K, MTBF 2M, 3D TLC, 210TBW, RTL (772394) | $67.9 | 36 | + |
59626 | ADATA | ASU650SS-120GT-R | 2.5" 120GB ADATA SU650 Client SSD [ASU650SS-120GT-R] SATA 6Gb/s, 520/320, IOPS 20/75K, MTBF 2M, 3D TLC, DRAM less, 70TBW, RTL {100} (461155) | $22.4 | 36 | + |
72686 | ADATA | ASU650SS-1T92T-R | 2.5" 1.92TB ADATA SU650 Client SSD [ASU650SS-1T92T-R] SATA 6Gb/s, 520/450, IOPS 40/75K, MTBF 2M, 3D TLC, DRAM lessMB, 1120TBW, 0,53DWPD, RTL | $233.5 | 36 | + |
59792 | ADATA | ASU650SS-240GT-R | 2.5" 240GB ADATA SU650 Client SSD [ASU650SS-240GT-R] SATA 6Gb/s, 520/450, IOPS 40/75K, MTBF 2M, 3D TLC, DRAM less, 140TBW, RTL (461162) | $34.2 | 36 | + |
60310 | ADATA | ASU650SS-480GT-R | 2.5" 480GB ADATA SU650 Client SSD [ASU650SS-480GT-R] SATA 6Gb/s, 520/450, IOPS 40/75K, MTBF 2M, 3D TLC, DRAM less, 280TBW, Retail (461179) | $63.2 | 36 | |
62218 | ADATA | ASU650SS-960GT-R | 2.5" 960GB ADATA SU650 Client SSD [ASU650SS-960GT-R] SATA 6Gb/s, 520/450, IOPS 40/75K, MTBF 2M, 3D TLC, DRAM less, 560TBW, RTL (461186) | $120.2 | 36 | + |
62219 | ADATA | ASU750SS-1TT-C | 2.5" 1TB ADATA SU750 Client SSD [ASU750SS-1TT-C] SATA 6Gb/s, 550/520, IOPS 65/75K, MTBF 2M, 3D TLC, 800TBW, RTL (770680) | $135.2 | 36 | + |
61690 | ADATA | ASU750SS-256GT-C | 2.5" 256GB ADATA SU750 Client SSD [ASU750SS-256GT-C] SATA 6Gb/s, 550/520, IOPS 65/75K, MTBF 2M, 3D TLC, 200TBW, RTL (770666) | $42 | 36 | |
61781 | ADATA | ASU750SS-512GT-C | 2.5" 512GB ADATA SU750 Client SSD [ASU750SS-512GT-C] SATA 6Gb/s, 550/520, IOPS 65/75K, MTBF 2M, 3D TLC, 400TBW, RTL (770673) | $72.4 | 36 | |
51129 | ADATA | ASU800NS38-1TT-C | M.2 2280 1TB ADATA Ultimate SU800 Client SSD [ASU800NS38-1TT-C] SATA 6Gb/s, 560/520, IOPS 80/80K, MTBF 2M, 3D V-NAND TLC, 1024MB, 800TBW, Retail (969582) | $145.5 | 36 | + |
51127 | ADATA | ASU800NS38-256GT-C | M.2 2280 256GB ADATA Ultimate SU800 Client SSD [ASU800NS38-256GT-C] SATA 6Gb/s, 560/520, IOPS 85/80K, MTBF 2M, 3D V-NAND TLC, 256MB, 200TBW, Retail (969568) | $46.3 | 36 | + |
51128 | ADATA | ASU800NS38-512GT-C | M.2 2280 512GB ADATA Ultimate SU800 Client SSD [ASU800NS38-512GT-C] SATA 6Gb/s, 560/520, IOPS 85/85K, MTBF 2M, 3D V-NAND TLC, 512MB, 400TBW, Retail (969575) | $79 | 36 | |
53735 | ADATA | ASU800SS-1TT-C | 2.5" 1TB ADATA Ultimate SU800 Client SSD [ASU800SS-1TT-C] SATA 6Gb/s, 560/520, IOPS 80/80K, MTBF 2M, 3D V-NAND TLC, 1024MB, 800TBW, Adapter 2.5" (7mm to 9.5mm), Retail (967274) | $143.8 | 36 | + |
50724 | ADATA | ASU800SS-256GT-C | 2.5" 256GB ADATA Ultimate SU800 Client SSD [ASU800SS-256GT-C] SATA 6Gb/s, 560/520, IOPS 85/80K, MTBF 2M, 3D V-NAND TLC, 200TBW, Adapter 2.5" (7mm to 9.5mm), Retail (967250) | $45.5 | 36 | |
62994 | ADATA | ASU800SS-2TT-C | 2.5" 2TB ADATA Ultimate SU800 Client SSD [ASU800SS-2TT-C] SATA 6Gb/s, 560/520, IOPS 80/80K, MTBF 2M, 3D V-NAND TLC, 1600TBW, 0.73DWPD, RTL | $277.2 | 36 | |
51038 | ADATA | ASU800SS-512GT-C | 2.5" 512GB ADATA Ultimate SU800 Client SSD [ASU800SS-512GT-C] SATA 6Gb/s, 560/520, IOPS 85/85K, MTBF 2M, 3D V-NAND TLC, 400TBW, Adapter 2.5" (7mm to 9.5mm), Retail (967267) | $77.5 | 36 | |
67944 | ADATA | ASWORDFISH-1T-C | M.2 2280 1TB ADATA SWORDFISH Client SSD [ASWORDFISH-1T-C] PCIe Gen3x4 with NVMe, 1800/1400, IOPS 180/180K, MTBF 1.8M, 3D TLC, 480TBW, 0.263DWPD, RTL (778280) | $141.5 | 60 | |
67942 | ADATA | ASWORDFISH-250G-C | M.2 2280 250GB ADATA SWORDFISH Client SSD [ASWORDFISH-250G-C] PCIe Gen3x4 with NVMe, 1800/900, IOPS 100/130K, MTBF 1.8M, 3D TLC, 120TBW, 0.263DWPD, RTL (778266) | $46.3 | 60 | |
67945 | ADATA | ASWORDFISH-2T-C | M.2 2280 2TB ADATA SWORDFISH Client SSD [ASWORDFISH-2T-C] PCIe Gen3x4 with NVMe, 1800/1400, IOPS 180/180K, MTBF 1.8M, 3D TLC, 960TBW, 0.263DWPD, RTL (778297) | $277.1 | 60 | |
67943 | ADATA | ASWORDFISH-500G-C | M.2 2280 500GB ADATA SWORDFISH Client SSD [ASWORDFISH-500G-C] PCIe Gen3x4 with NVMe, 1800/1400, IOPS 100/160K, MTBF 1.8M, 3D TLC, 240TBW, 0.263DWPD, RTL (778273) | $77.5 | 60 | + |
61049 | ADATA | ASX6000LNP-128GT-C | M.2 2280 128GB ADATA XPG SX6000 Lite Client SSD [ASX6000LNP-128GT-C] PCIe Gen3x4 with NVMe, 1800/600, IOPS 100/130K, MTBF 1.8M, 3D NAND TLC, 60TBW, NVMe 1.3, RTL {100} (770864) | $31.1 | 36 | + |
61091 | ADATA | ASX6000LNP-1TT-C | M.2 2280 1TB ADATA XPG SX6000 Lite Client SSD [ASX6000LNP-1TT-C] PCIe Gen3x4 with NVMe, 1800/1200, IOPS 220/200K, MTBF 1.8M, 3D NAND TLC, 480TBW, NVMe 1.3, RTL (770741) | $144.9 | 36 | |
61050 | ADATA | ASX6000LNP-256GT-C | M.2 2280 256GB ADATA XPG SX6000 Lite Client SSD [ASX6000LNP-256GT-C] PCIe Gen3x4 with NVMe, 1800/900, IOPS 100/170K, MTBF 1.8M, 3D NAND TLC, 120TBW, NVMe 1.3, RTL (770727) | $47.2 | 36 | + |
61051 | ADATA | ASX6000LNP-512GT-C | M.2 2280 512GB ADATA XPG SX6000 Lite Client SSD [ASX6000LNP-512GT-C] PCIe Gen3x4 with NVMe, 1800/1200, IOPS 180/200K, MTBF 1.8M, 3D NAND TLC, 240TBW, NVMe 1.3, RTL (770734) | $78.2 | 36 | + |
61358 | ADATA | ASX6000PNP-1TT-C | M.2 2280 1TB ADATA XPG SX6000 Pro Client SSD [ASX6000PNP-1TT-C] PCIe Gen3x4 with NVMe, 2100/1400, IOPS 250/240K, MTBF 2M, 3D TLC, 600TBW, RTL (469342) | $150.1 | 60 | |
60144 | ADATA | ASX6000PNP-256GT-C | M.2 2280 256GB ADATA XPG SX6000 Pro Client SSD [ASX6000PNP-256GT-C] PCIe Gen3x4 with NVMe, 2100/1200, IOPS 190/180K, MTBF 2M, 3D TLC, 150TBW, RTL (469328) | $48.6 | 60 | |
68528 | ADATA | ASX6000PNP-2TT-C | M.2 2280 2TB ADATA XPG SX6000 Pro Client SSD [ASX6000PNP-2TT-C] PCIe Gen3x4 with NVMe, 2100/1400, IOPS 250/240K, MTBF 2M, 3D TLC, 1200TBW, 0.329DWPD, RTL (778068) | $284.6 | 60 | + |
60698 | ADATA | ASX6000PNP-512GT-C | M.2 2280 512GB ADATA XPG SX6000 Pro Client SSD [ASX6000PNP-512GT-C] PCIe Gen3x4 with NVMe, 2100/1400, IOPS 250/240K, MTBF 2M, 3D TLC, 300TBW, RTL (469335) | $79 | 60 | + |
73126 | ADATA | ASX8100NP-1TT-C | M.2 2280 1TB ADATA XPG SX8100 Client SSD [ASX8100NP-1TT-C] PCIe Gen3x4 with NVMe, 3500/1900, IOPS 290/240K, MTBF 2M, 3D TLC, 640TBW, 0,35DWPD, NVMe 1.3, RTL (773704) | $152.4 | 60 | |
73124 | ADATA | ASX8100NP-256GT-C | M.2 2280 256GB ADATA XPG SX8100 Client SSD [ASX8100NP-256GT-C] PCIe Gen3x4 with NVMe, 3500/1200, IOPS 160/140K, MTBF 2M, 3D TLC, 160TBW, 0,34DWPD, NVMe 1.3, RTL (773681) | $54.6 | 60 | + |
70034 | ADATA | ASX8100NP-2TT-C | M.2 2280 2TB ADATA XPG SX8100 Client SSD [ASX8100NP-2TT-C] PCIe Gen3x4 with NVMe, 3500/1900, IOPS 290/240K, MTBF 2M, 3D TLC, 1280TBW, 0.35DWPD, NVMe 1.3, RTL (773711) | $289.1 | 60 | |
73127 | ADATA | ASX8100NP-4TT-C | M.2 2280 4TB ADATA XPG SX8100 Client SSD [ASX8100NP-4TT-C] PCIe Gen3x4 with NVMe, 3500/1900, IOPS 290/240K, MTBF 2M, 3D TLC, 2560TBW, 0,35DWPD, NVMe 1.3, RTL (776002) | $561.2 | 60 | + |
73125 | ADATA | ASX8100NP-512GT-C | M.2 2280 512GB ADATA XPG SX8100 Client SSD [ASX8100NP-512GT-C] PCIe Gen3x4 with NVMe, 3500/1900, IOPS 300/240K, MTBF 2M, 3D TLC, 320TBW, 0,34DWPD, NVMe 1.3, RTL | $82.8 | 60 | + |
60591 | ADATA | ASX8200PNP-1TT-C | M.2 2280 1TB ADATA XPG SX8200 Pro Client SSD [ASX8200PNP-1TT-C] PCIe Gen3x4 with NVMe, 3350/2800, IOPS 390/380K, MTBF 2M, 3D TLC, 640TBW, RTL (469465) | $160.2 | 60 | |
60738 | ADATA | ASX8200PNP-256GT-C | M.2 2280 256GB ADATA XPG SX8200 Pro Client SSD [ASX8200PNP-256GT-C] PCIe Gen3x4 with NVMe, 3350/1150, IOPS 220/290K, MTBF 2M, 3D TLC, 160TBW, NVMe 1.3, Heat Sink, RTL {100} (469441) | $57.7 | 60 | + |
63787 | ADATA | ASX8200PNP-2TT-C | M.2 2280 2TB ADATA XPG SX8200 Pro Client SSD [ASX8200PNP-2TT-C] PCIe Gen3x4 with NVMe, 3350/2900, IOPS 360/360K, MTBF 2M, 3D TLC, 1280TBW, NVMe 1.3, Heat Sink, RTL (772875) | $297.8 | 60 | + |
61114 | ADATA | ASX8200PNP-512GT-C | M.2 2280 512GB ADATA XPG SX8200 Pro Client SSD [ASX8200PNP-512GT-C] PCIe Gen3x4 with NVMe, 3350/2350, IOPS 390/380K, MTBF 2M, 3D TLC, 320TBW, NVMe 1.3, Heat Sink, RTL (469458) | $90.3 | 60 | |
64237 | AMD Radeon | R5M240G8 | M.2 2280 240GB AMD Radeon R5 Client SSD R5M240G8 SATA 6Gb/s, 530/450, IOPS 77/85K, 3D TLC, RTL (181463) | $35.7 | 36 | |
68275 | AMD Radeon | R5M480G8 | M.2 2280 480GB AMD Radeon R5 Client SSD R5M480G8 SATA 6Gb/s, 530/500, IOPS 84/70K, MTBF 2M, 3D TLC, 240TBW, RTL (181487) | $65 | 36 | |
68276 | AMD Radeon | R5M960G8 | M.2 2280 960GB AMD Radeon R5 Client SSD R5M960G8 SATA 6Gb/s, 530/500, IOPS 70/79K, MTBF 2M, 3D TLC, 480TBW, RTL (181494) | $121 | 36 | + |
62209 | AMD Radeon | R5MP120G8 | M.2 2280 120GB AMD Radeon R5 Client SSD R5MP120G8 PCIe Gen3x4 with NVMe, 1800/800, IOPS 181/184K, MTBF 2M, 3D TLC, 60TBW, RTL {200} (181500) | $29.9 | 36 | + |
62210 | AMD Radeon | R5MP240G8 | M.2 2280 240GB AMD Radeon R5 Client SSD R5MP240G8 PCIe Gen3x4 with NVMe, 2100/1000, IOPS 200/206K, MTBF 2M, 3D TLC, 120TBW, RTL {200} (181517) | $46 | 36 | + |
